Predify
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 20 | 11 | 3 | 6 | 28 | 16 | +12 | 36 | LDWWL |
| 2 | Belgrano Cordoba | 20 | 10 | 6 | 4 | 24 | 16 |
Table built from played results this season.
Predify covers Liga Profesional with a proprietary prediction engine refined over years of research. Every prediction is locked before kickoff and graded after — wins and losses public. These are probabilities, not guarantees. 18+.
| +8 |
| 36 |
WWWDW |
| 3 | Argentinos JRS | 19 | 10 | 6 | 3 | 21 | 14 | +7 | 36 | WLWWD |
| 4 | Independ. Rivadavia | 17 | 10 | 4 | 3 | 30 | 17 | +13 | 34 | WDWDL |
| 5 | Rosario Central | 19 | 10 | 4 | 5 | 25 | 19 | +6 | 34 | WDWWL |
| 6 | Estudiantes L.P. | 17 | 9 | 4 | 4 | 19 | 8 | +11 | 31 | WWDWL |
| 7 | Boca Juniors | 17 | 8 | 6 | 3 | 24 | 12 | +12 | 30 | DWWWL |
| 8 | Gimnasia L.P. | 18 | 9 | 2 | 7 | 20 | 21 | -1 | 29 | WWWWL |
| 9 | Velez Sarsfield | 17 | 7 | 7 | 3 | 18 | 13 | +5 | 28 | WDDDL |
| 10 | Talleres Cordoba | 17 | 7 | 5 | 5 | 17 | 14 | +3 | 26 | WWDDL |
| 11 | Huracan | 18 | 6 | 7 | 5 | 20 | 16 | +4 | 25 | DLDWL |
| 12 | Union Santa Fe | 18 | 6 | 6 | 6 | 26 | 23 | +3 | 24 | LDDWL |
| 13 | Independiente | 17 | 6 | 6 | 5 | 25 | 23 | +2 | 24 | DWLWL |
| 14 | Racing Club | 18 | 6 | 6 | 6 | 19 | 17 | +2 | 24 | DDDWL |
| 15 | Lanus | 17 | 6 | 6 | 5 | 18 | 17 | +1 | 24 | WLDDL |
| 16 | San Lorenzo | 17 | 5 | 8 | 4 | 15 | 15 | 0 | 23 | DDWLD |
| 17 | Instituto Cordoba | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 | WWLDW |
| 18 | Barracas Central | 16 | 5 | 6 | 5 | 15 | 15 | 0 | 21 | LWDDL |
| 19 | Tigre | 16 | 4 | 8 | 4 | 18 | 15 | +3 | 20 | LDDLD |
| 20 | Defensa Y Justicia | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 | LLLLL |
| 21 | Sarmiento Junin | 16 | 6 | 1 | 9 | 13 | 20 | -7 | 19 | WLLWL |
| 22 | Gimnasia M. | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 | WDWLW |
| 23 | Banfield | 16 | 5 | 3 | 8 | 17 | 19 | -2 | 18 | LLDDW |
| 24 | Platense | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 | DDLLL |
| 25 | Central Cordoba de Santiago | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 | LLWDL |
| 26 | Newells Old Boys | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 | WDWDD |
| 27 | Atletico Tucuman | 16 | 3 | 5 | 8 | 15 | 20 | -5 | 14 | LDLDW |
| 28 | Deportivo Riestra | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 | LLLWD |
| 29 | Aldosivi | 16 | 0 | 8 | 8 | 6 | 19 | -13 | 8 | DLDLD |
| 30 | Estudiantes de Rio Cuarto | 16 | 1 | 2 | 13 | 5 | 24 | -19 | 5 | DLLLL |
